Reference Bucks
Date of Birth: | 2008-05-11 |
LA Score: | EEE 91 @ 3-01 |
Dam: | Angel-Prairie Abraham Passion |
Sire: | Hoach's PGSS Lumberjack |
Date of Birth: | 2002-02-25 |
LA Score: | VEE 89 @ 5-07 |
Dam: | SGCH Fox-Trot KF Aurora 4*M |
Sire: | Willow Run Elijah Compliance |
Date of Birth: | 2010-04-04 |
LA Score: | EVE 91 @ 3-05 |
Dam: | SG Sycamore-Acres Casper's Phoebi 3*M |
Sire: | Angel-Prairie AP Jack Paragon |
Date of Birth: | 2011-03-16 |
LA Score: | |
Dam: | GCH Windrush Farms IRS Corriander 5*M |
Sire: | CH Willow Run Chevalier Ruffian *B |
Date of Birth: | 2012-01-28 |
LA Score: | +VV 83 @ 1-08 |
Dam: | Windrush Farms Wonder Vienna 5*M |
Sire: | Windrush Farms Ruffian Couper *B |
Date of Birth: | 2013-05-29 |
LA Score: | Ec Ec V @ 4 months |
Dam: | Sycamore-Acres Nilan Melyssa 6*M |
Sire: | Willabelle-Acres CV Valor |